Ваш официальный представитель на мировом финансовом рынке с 2008 года
Ваш официальный представитель на мировом финансовом рынке с 2008 года
maximarkets_forex_Logo
Главная Трейдерам Комиссия за перенос позиции

Комиссия за перенос позиции

Platform:

Tool group:

Asset Spread
Mini Standard Silver Gold Platinum
AUD/CAD 3.8 3.3 3 3 2.3
AUD/CHF 3.7 3.2 2.9 2.9 2.2
AUD/JPY 3.2 2.7 2.4 2.4 1.7
AUD/NZD 4.9 4.4 4.1 4.1 3.4
AUD/SGD 2.7 2 2 2 1.1
AUD/USD 2.7 2.2 1.9 1.9 1.2
CAD/CHF 3.9 3.4 3.1 3.1 2.4
CAD/JPY 4 3.5 3.2 3.2 2.5
CHF/JPY 4 3.5 3.2 3.2 2.5
EUR/AUD 4.3 3.8 3.5 3.5 2.8
EUR/CAD 4.4 3.9 3.6 3.6 2.9
EUR/CHF 4 3.5 3.2 3.2 2.5
EUR/CZK 316.5 316 315.7 315.7 315
EUR/DKK 5.2 4.7 4.4 4.4 3.7
EUR/GBP 2.8 2.3 2 2 1.3
EUR/HKD 64 63.5 63.2 63.2 62.5
EUR/HUF 36 35.5 35.2 35.2 34.5
EUR/JPY 3.4 2.9 2.6 2.6 1.9
EUR/MXN 137 136.5 136.2 136.2 135.5
EUR/NOK 65 64.4 64.2 64.2 63.5
EUR/NZD 7 6.5 6.2 6.2 5.5
EUR/PLN 25 24.5 24.2 24.2 23.5
EUR/RUB 73.3 73.2 73.2 73.2 73.1
EUR/SEK 37 36.5 36.2 36.2 35.5
EUR/SGD 44 43.5 43.2 43.2 42.5
EUR/TRY 1952.5 1862 1861.7 1861.7 1861
EUR/USD 2.5 2 1.7 1.7 1
EUR/ZAR 138 137.5 137.2 137.2 136.5
GBP/AUD 5.9 5.4 5.1 5.1 4.4
GBP/CAD 6.8 6.3 6 6 5.3
GBP/CHF 5.5 5 4.7 4.7 4
GBP/DKK 173 172.5 172.2 172.2 171.5
GBP/HUF 29 28.5 28.2 28.2 27.5
GBP/JPY 3.8 3.3 3 3 2.3
GBP/NOK 76.9 76.4 76.1 76.1 75.4
GBP/NZD 8.2 7.7 7.4 7.4 6.7
GBP/PLN 32 31.5 31.2 31.2 30.5
GBP/SEK 66.9 66.4 66.1 66.1 65.4
GBP/SGD 6.5 6 5.7 5.7 5
GBP/TRY 1962.5 1870 1869.1 1869.1 1867
GBP/USD 3.9 3.4 3.1 3.1 2.4
GBP/ZAR 144 143.5 143.2 143.2 142.5
NOK/JPY 16 15.5 15.2 15.2 14.5
NZD/CAD 4.1 3.6 3.3 3.3 2.6
NZD/CHF 5.5 5 4.7 4.7 4
NZD/JPY 3.9 3.4 3.1 3.1 2.4
NZD/SGD 6.5 6 5.7 5.7 5
NZD/USD 2.9 2.4 2.1 2.1 1.4
SGD/JPY 57 56.5 56.2 56.2 55.5
TRY/JPY 36 35.5 35.2 35.2 34.5
USD/CAD 3.1 2.6 2.3 2.3 1.6
USD/CHF 3.5 3 2.7 2.7 2
USD/CNH 15 14.5 14.2 14.2 13.5
USD/CZK 274 273.5 273.2 273.2 272.5
USD/DKK 104 103.5 103.2 103.2 102.5
USD/HKD 64 63.5 63.2 63.2 62.5
USD/HUF 33 32.5 32.2 32.2 31.5
USD/JPY 2.6 2.1 1.8 1.8 1.1
USD/MXN 94.2 93.7 93.4 93.4 92.7
USD/NOK 41.4 40.9 40.6 40.6 39.9
USD/PLN 29.5 29 28.7 28.7 28
USD/RUB 49.1 48.6 48.3 48.3 47.6
USD/SEK 37.6 37.1 36.8 36.8 36.1
USD/SGD 44 43.5 43.2 43.2 42.5
USD/TRY 1642.6 1614.1 1613.8 1613.8 1613.1
USD/ZAR 124.5 124 123.7 123.7 123
ZAR/JPY 3.5 3 2.7 2.7 2
Asset Spread
Mini Standard Silver Gold Platinum
AUD/CAD 3,8 3,3 3 3 2,3
AUD/CHF 3,7 3,2 2,9 2,9 2,2
AUD/JPY 3,2 2,7 2,4 2,4 1,7
AUD/NZD 4,9 4,4 4,1 4,1 3,4
AUD/USD 2,7 2,2 1,9 1,9 1,2
CAD/CHF 3,9 3,4 3,1 3,1 2,4
CAD/JPY 3 2,5 2,2 2,2 1,5
CHF/JPY 4 3,5 3,2 3,2 2,5
CHF/NOK 36 34 33 33 32
EUR/AUD 3,3 2,8 2,5 2,5 1,8
EUR/CAD 3,4 2,9 2,6 2,6 1,9
EUR/CHF 3 2,5 2,2 2,2 1,5
EUR/CZK 55 54,5 54,2 54,2 53,5
EUR/DKK 5,2 4,7 4,4 4,4 3,7
EUR/GBP 2,8 2,3 2 2 1,3
EUR/HKD 64 63,5 63,2 63,2 62,5
EUR/HUF 36 35,5 35,2 35,2 34,5
EUR/JPY 3,4 2,9 2,6 2,6 1,9
EUR/MXN 37 36,5 36,2 36,2 35,5
EUR/NOK 40 39,5 39,2 39,2 38,5
EUR/NZD 7 6,5 6,2 6,2 5,5
EUR/PHP 90 48 51 51 32
EUR/PLN 25 24,5 24,2 24,2 23,5
EUR/RUB 421,5 421,2 420,9 420,9 420,5
EUR/SEK 37 36,5 36,2 36,2 35,5
EUR/SGD 44 43,5 43,2 43,2 42,5
EUR/TRY 12,5 12 11,7 11,7 11
EUR/USD 2,5 2 1,7 1,7 1
EUR/ZAR 88 87,5 87,2 87,2 86,5
GBP/AUD 5,9 5,4 5,1 5,1 4,4
GBP/CAD 6,8 6,3 6 6 5,3
GBP/CHF 5,5 5 4,7 4,7 4
GBP/DKK 173 172,5 172,2 172,2 171,5
GBP/HUF 29 28,5 28,2 28,2 27,5
GBP/JPY 3,8 3,3 3 3 2,3
GBP/NOK 76,9 76,4 76,1 76,1 75,4
GBP/NZD 8,2 7,7 7,4 7,4 6,7
GBP/PLN 32 31,5 31,2 31,2 30,5
GBP/SEK 66,9 66,4 66,1 66,1 65,4
GBP/SGD 5 4,5 4,2 4,2 3,5
GBP/TRY 23,6 23,1 22,8 22,8 22,1
GBP/USD 2,9 2,4 2,1 2,1 1,4
GBP/ZAR 144 143,5 143,2 143,2 142,5
NOK/JPY 16 15,5 15,2 15,2 14,5
NZD/CAD 4,1 3,6 3,3 3,3 2,6
NZD/CHF 4 3,5 3,2 3,2 2,5
NZD/JPY 3,9 3,4 3,1 3,1 2,4
NZD/SGD 5 4,5 4,2 4,2 3,5
NZD/USD 2,9 2,4 2,1 2,1 1,4
SGD/JPY 57 56,5 56,2 56,2 55,5
TRY/JPY 3,1 2,7 2,4 2,4 1,7
USD/CAD 3,1 2,6 2,3 2,3 1,6
USD/CHF 2,5 2 1,7 1,7 1
USD/CZK 74 73,5 73,2 73,2 72,5
USD/DKK 104 103,5 103,2 103,2 102,5
USD/HKD 64 63,5 63,2 63,2 62,5
USD/HUF 33 32,5 32,2 32,2 31,5
USD/JPY 2,6 2,1 1,8 1,8 1,1
USD/MXN 44,2 43,7 43,4 43,4 42,7
USD/NOK 41,4 40,9 40,6 40,6 39,9
USD/PHP 50 40 34 34 20
USD/PLN 29,5 29 28,7 28,7 28
USD/RUB 281,5 281,2 280,9 280,9 280,5
USD/SEK 37,6 37,1 36,8 36,8 36,1
USD/SGD 44 43,5 43,2 43,2 42,5
USD/TRY 14,6 14,1 13,8 13,8 13,1
USD/ZAR 124,5 124 123,7 123,7 123
ZAR/JPY 2,5 2 1,7 1,7 1
Asset Ticker symbol Spread Leverage
Mini Standard Silver Gold Platinum
ASX 200 SPI/AUD 1,5 1 0,7 0,7 0,4 1:50
CAC40 CAC/EUR 3,9 2,9 2,6 2,6 2,3 1:50
DAX DAX/EUR 3,5 3 2,7 2,7 2,4 1:50
Dow Jones DOW/USD 4,9 4,4 4,1 4,1 3,8 1:50
Euro Stoxx 50 E50/EUR 3,4 2,9 2,6 2,6 2,3 1:50
FTSE 100 FTS/GBP 3,4 2,9 2,6 2,6 2,3 1:50
Hang Seng HSI/HKD 3,9 3,4 3,1 3,1 2,8 1:50
IBEX 35 IBX/EUR 17,4 16,9 16,6 16,6 16,3 1:50
NASDAQ 100 NSQ/USD 3,4 2,9 2,6 2,6 2,3 1:50
NIKKEI 225 NKY/JPY 11,4 10,9 10,6 10,6 10,3 1:50
S&P 500 SP5/USD 2,2 1,7 1,4 1,4 1,1 1:50
Asset Ticker symbol Lot size Spread (USD) Commission (USD), for 1 lot Cost of one point Margin requirements and leverage
AEX25 AEX25 100 1.1 – 1.5 3 – 7 EUR 10 1000$
ASX 200 AUS200 10 1 – 2.4 3 – 7 AUD 10 400$
CAC 40 FRA.40 10 1 – 2.4 3 – 7 EUR 10 500$
DAX GER.30 10 0.6 – 2 3 – 7 EUR 10 1200$
Dow Jones USA.30 10 2 – 3.4 3 – 7 USD 10 1700$
Euro Stoxx 50 EUR.50 10 2 – 3.4 3 – 7 EUR 10 400$
FTSE 100 UK.100 10 2 – 3.4 3 – 7 GBP 10 1000$
FTSE MIB ITA.40 10 7 – 8.4 3 – 7 EUR 10 2500$
FTSE50 China FTSE50China 10 2.5 – 3.9 3 – 7 HKD 10 1200$
Hang Seng HKD.33 10 5 – 6.4 3 – 7 HKD 10 300$
IBEX 35 ESP.35 10 6 – 7.8 3 – 7 EUR 10 1000$
Micex Micex 30 from 25 3 – 7 RUB 750 1800$
NASDAQ 100 NAS100 10 1 – 2.4 3 – 7 USD 10 400$
NIKKEI 225 JPN225 100 5 – 6.4 3 – 7 JPY 10 150$
S&P 500 SPX500 10 0.3 – 1.7 3 – 7 USD 10 200$
SMI SUI.20 10 2 – 3.4 3 – 7 CHF 10 900$
US Dollar Index USDIndex 1000 0.1 –1.4 3 – 7 USD 10 1200$
Asset Ticker symbol Spread Leverage
Mini Standard Silver Gold Platinum
Brent Crude Oil UKO/USD 9,9 8,9 7,9 7,9 6,9 1:200
Gold XAU/USD 150 140 130 140 125 1:200
Natural Gas XNG/USD 5,5 5 4,5 4,5 4 1:200
Palladium XPD/USD 2538 2528 2518 2518 2513 1:200
Platinum XPT/USD 1038 1028 1018 1018 1013 1:200
Silver XAG/USD 50 40 30 30 25 1:200
U.S. Crude Oil USO/USD 10 9 8 8 7 1:200
Asset Ticker symbol Lot size Spread (USD) Commission (USD), for 1 lot Cost of one point Margin requirements and leverage
Aluminium ALUMINIUM 100 180 – 430 0 USD 1 1:200
Brent Crude Oil UK.OIL 1000 6 – 10 3 – 7 USD 10 500$
Coffee COFFEE 10000 135 – 390 3 – 7 USD 1 1:50
Copper Copper 10000 8 – 38 0 USD 1 1:200
Corn CORN 10000 155 – 405 3 – 7 USD 1 1:50
Cotton COTTON 1000 190 – 440 3 – 7 USD 1 1:50
Gold/EUR XAUEUR 100 55 – 70 0 EUR 1 1:200
Gold/USD XAUUSD 100 50 – 75 0 USD 1 1:200
Natural Gas XNGUSD 10000 5 – 9 3 – 7 USD 10 500$
Nickel NICKEL 10 140 – 390 0 USD 1 1:200
Palladium XPDUSD 100 2513 – 2538 0 USD 1 1:200
Platinum XPTUSD 100 1013 – 1038 0 USD 1 1:200
Silver XAGUSD 1000 25 – 50 0 USD 1 1:200
Soybean SOYBEAN 10000 155 – 405 3 – 7 USD 1 1:50
Sugar SUGAR 100 160 – 400 3 – 7 USD 1 1:50
U.S. Crude Oil US.OIL 1000 6 – 10 3 – 7 USD 10 500$
Wheat WHEAT 10000 155 – 405 3 – 7 USD 1 1:50
Zinc ZINC 100 180 – 430 0 USD 1 1:200
Asset Ticker symbol Base currency Lot size Spread (USD) Commission (USD), for 1 lot Cost of one point (USD) Margin requirements (USD) Leverage used to calculate collateral (margin) on the web platform
10X Genomics Inc TXG USD 1000 from 46 3 – 7 10 3000 1:20
ABBV ABBV USD 1000 from 7 3 – 7 10 3000 1:20
Activision Publishing, Inc. ATVI USD 1000 from 15 3 – 7 10 3000 1:20
Adobe Systems ADBE USD 1000 from 8 3 – 7 10 3000 1:20
Advanced Micro Devices AMD USD 1000 from 15 3 – 7 10 3000 1:20
Airbnb Inc. ABNB USD 1000 from 22 3 – 7 10 3000 1:20
Alerus Financial Corp ALRS USD 1000 from 20 3 – 7 10 3000 1:20
Alibaba Group BABA USD 1000 from 7 3 – 7 10 3000 1:20
Amazon AMZN USD 1000 from 24 3 – 7 1 3000 1:20
American Express AXP USD 1000 from 10 3 – 7 10 3000 1:20
AMGen AMGN USD 1000 from 25 3 – 7 10 3000 1:20
AngloGold Ashanti AU USD 1000 from 22 3 – 7 10 3000 1:20
Apple AAPL USD 1000 from 7 3 – 7 10 3000 1:20
AstraZeneca plc ACB USD 1000 from 15 3 – 7 10 3000 1:20
Aurora Cannabis Inc. ACB USD 10000 from 6 3 – 7 10 3000 1:20
Barrick Gold GOLD USD 1000 from 25 3 – 7 10 3000 1:20
Beyond Meat Inc BYND USD 1000 from 23 3 – 7 10 3000 1:20
BioNTech BNTX USD 1000 from 18 3 – 7 10 3000 1:20
Boeing BA USD 1000 from 7 3 – 7 10 3000 1:20
Booking BKNG USD 100 from 40 3 – 7 10 3000 1:20
Canopy Growth CGC USD 1000 from 6 3 – 7 10 3000 1:20
Carnival Corp. CCL USD 1000 from 15 3 – 7 10 3000 1:20
Chevron Corporation CVX USD 1000 from 6 3 – 7 10 3000 1:20
Citigroup C USD 1000 from 6 3 – 7 10 3000 1:20
Cloudflare Inc NET USD 1000 from 20 3 – 7 10 3000 1:20
CocaCola KO USD 1000 from 6 3 – 7 10 3000 1:20
Coinbase Global, Inc. COIN USD 10000 from 150 3 – 7 10 3000 1:20
CrowdStrike Holdings CRWD USD 1000 from 29 3 – 7 10 3000 1:20
Deutsche Bank DB USD 1000 from 6 3 – 7 10 3000 1:20
DoorDash Inc DASH USD 1000 from 30 3 – 7 10 3000 1:20
eBay EBAY USD 1000 from 6 3 – 7 10 3000 1:20
Enphase Energy ENPH USD 1000 from 23 3 – 7 10 3000 1:20
Exxon Mobil XOM USD 1000 from 6 3 – 7 10 3000 1:20
Facebook FB USD 1000 from 6 3 – 7 10 3000 1:20
FedEx FDX USD 1000 from 9 3 – 7 10 3000 1:20
Ferrari RACE USD 1000 from 7 3 – 7 10 3000 1:20
First Solar FSLR USD 1000 from 20 3 – 7 10 3000 1:20
Ford FORD USD 1000 from 6 3 – 7 10 3000 1:20
GameStop GME USD 1000 from 15 3 – 7 10 3000 1:20
GeneralElectric GE USD 1000 from 6 3 – 7 10 3000 1:20
Gilead Sciences GILD USD 1000 from 15 3 – 7 10 3000 1:20
GlaxoSmithKline GSK USD 1000 from 12 3 – 7 10 3000 1:20
Goldman Sach GS USD 1000 from 7 3 – 7 10 3000 1:20
Google LLC GOOG USD 100 from 16 3 – 7 1 3000 1:20
GoPro GPRO USD 1000 from 6 3 – 7 10 3000 1:20
GW Pharmaceuticals GWPH USD 1000 from 6 3 – 7 10 3000 1:20
HarleyDavidson HOG USD 1000 from 8 3 – 7 10 3000 1:20
HDFC Bank Limited HDB USD 1000 from 15 3 – 7 10 3000 1:20
Herbalife Nutrition Ltd. HLF USD 1000 from 9 3 – 7 10 3000 1:20
Honeywell HON USD 1000 from 22 3 – 7 10 3000 1:20
Horizons Medical HMMJ USD 1000 from 19 3 – 7 10 3000 1:20
IBM IBM USD 1000 from 6 3 – 7 10 3000 1:20
Intel INCT USD 1000 from 6 3 – 7 10 3000 1:20
Johnson & Johnson JNJ USD 1000 from 8 3 – 7 10 3000 1:20
JPMorganCh JPM USD 1000 from 6 3 – 7 10 3000 1:20
Levi Strauss & Co LEVI USD 1000 from 15 3 – 7 10 3000 1:20
Lockheed Martin LMT USD 1000 from 14 3 – 7 10 3000 1:20
Lyft LYFT USD 1000 from 16 3 – 7 10 3000 1:20
MasterCard MA USD 1000 from 6 3 – 7 10 3000 1:20
McDonald’s MCD USD 1000 from 6 3 – 7 10 3000 1:20
MEDIFAST INC MED USD 1000 from 27 3 – 7 10 3000 1:20
Microsoft MSFT USD 1000 from 6 3 – 7 10 3000 1:20
Moderna Inc. MRNA USD 1000 from 23 3 – 7 10 3000 1:20
Moneygram MGI USD 10000 from 6 3 – 7 10 3000 1:20
Netflix NFLX USD 1000 from 16 3 – 7 10 3000 1:20
Newmont Mining Corp. NEM USD 1000 from 15 3 – 7 10 3000 1:20
Nike NKE USD 1000 from 6 3 – 7 10 3000 1:20
Nikola Motor Corp. NKLA USD 1000 from 15 3 – 7 10 3000 1:20
NIO NIO USD 1000 from 15 3 – 7 10 3000 1:20
Norwegian Cruise NCLH USD 1000 from 15 3 – 7 10 3000 1:20
Novavax NVAX USD 1000 from 15 3 – 7 10 3000 1:20
Nu Skin Enterprises NUS USD 1000 from 11 3 – 7 10 3000 1:20
Nvidia Corporation NVDA USD 1000 from 10 3 – 7 10 3000 1:20
Okta Inc OKTA USD 1000 from 70 3 – 7 10 3000 1:20
Oracle Corporation ORCL USD 1000 from 15 3 – 7 10 3000 1:20
PayPal PYPL USD 1000 from 6 3 – 7 10 3000 1:20
Pfizer PFE USD 1000 from 6 3 – 7 10 3000 1:20
Philip Morris PM USD 1000 from 6 3 – 7 10 3000 1:20
Phreesia Inc PHR USD 1000 from 23 3 – 7 10 3000 1:20
Procter & Gamble PG USD 1000 from 6 3 – 7 10 3000 1:20
QIWI QIWI USD 1000 from 6 3 – 7 10 3000 1:20
QuantumScape QS USD 1000 from 25 3 – 7 10 3000 1:20
Reliance Steel & Aluminum Co RS USD 1000 from 20 3 – 7 10 3000 1:20
Roblox Corporation RBLX USD 1000 from 21 3 – 7 10 3000 1:20
Royal Caribbean Cruises RCL USD 1000 from 21 3 – 7 10 3000 1:20
Royal Dutch Shell RDSB USD 1000 from 15 3 – 7 10 3000 1:20
Salesforce.com CRM USD 1000 from 21 3 – 7 10 3000 1:20
Scotts Miracle-Gro SMG USD 1000 from 5 3 – 7 100 3000 1:20
ShotSpotter SSTI USD 1000 from 5 3 – 7 100 3000 1:20
SnapChat SNAP USD 1000 from 7 3 – 7 10 3000 1:20
Sony Corporation SNE USD 1000 from 19 3 – 7 10 3000 1:20
Southern Copper Corp. SCCO USD 1000 from 15 3 – 7 10 3000 1:20
Spotify Technology SA SPOT USD 1000 from 30 3 – 7 10 3000 1:20
Square Inc. SQ USD 1000 from 30 3 – 7 10 3000 1:20
Sturm Ruger RGR USD 1000 from 5 3 – 7 100 3000 1:20
Sunrun RUN USD 1000 from 23 3 – 7 10 3000 1:20
Target Corporation TGT USD 1000 from 15 3 – 7 10 3000 1:20
Tesla TSLA USD 1000 from 15 3 – 7 10 3000 1:20
Toyota Motor Corp. TM USD 1000 from 25 3 – 7 10 3000 1:20
Twitter TWTR USD 1000 from 15 3 – 7 10 3000 1:20
Verizon VZ USD 1000 from 6 3 – 7 10 3000 1:20
Virgin Galactic SPCE USD 1000 from 16 3 – 7 10 3000 1:20
Visa VISA USD 1000 from 6 3 – 7 10 3000 1:20
Walmart WMT USD 1000 from 6 3 – 7 10 3000 1:20
Walt Disney DIS USD 1000 from 6 3 – 7 10 3000 1:20
Western Union WU USD 1000 from 5 3 – 7 100 3000 1:20
Yandex YNDX USD 1000 from 6 3 – 7 10 3000 1:20
Zoom Video Communications ZM USD 1000 from 18 3 – 7 10 3000 1:20
Zscaler Inc ZS USD 1000 from 35 3 – 7 10 3000 1:20
Bank of America Corp BAC USD 1000 from 5 3 – 7 10 3000 1:20
Broadcom Inc AVGO USD 1000 from 2 3 – 7 10 3000 1:20
Cisco Systems Inc CSCO USD 1000 from 1 3 – 7 10 3000 1:20
monday.com Ltd MNDY USD 1000 from 5 3 – 7 10 3000 1:20
Qualcomm Incorporated QCOM USD 1000 from 2 3 – 7 10 3000 1:20
Robinhood Markets HOOD USD 1000 from 1 3 – 7 10 3000 1:20
Taiwan Semiconductor Manufacturing TSM USD 1000 from 1 3 – 7 10 3000 1:20
Asset Ticker symbol Base currency Lot size Spread (USD) Commission (USD), for 1 lot Cost of one point (USD) Margin requirements (USD) Leverage used to calculate collateral (margin) on the web platform
10X Genomics Inc 10XGenomics USD 1000 from 46 3 – 7 10 3000 1:20
3M Company 3MCompany USD 1000 from 1 3 – 7 10 3000 1:20
ABBV AbbVie USD 1000 from 7 3 – 7 10 3000 1:20
Activision Publishing, Inc. Activision USD 1000 from 15 3 – 7 10 3000 1:20
Adobe Systems Adobe USD 1000 from 8 3 – 7 10 3000 1:20
Airbnb Inc. Airbnb USD 1000 from 22 3 – 7 10 3000 1:20
Alerus Financial Corp Alerus USD 1000 from 20 3 – 7 10 3000 1:20
Alibaba Group Alibaba USD 1000 from 7 3 – 7 10 3000 1:20
Amazon AMAZON USD 1000 from 24 3 – 7 1 3000 1:20
Advanced Micro Devices AMD USD 1000 from 15 3 – 7 10 3000 1:20
AMGen Amgen USD 1000 from 25 3 – 7 10 3000 1:20
AngloGold Ashanti AngloGold USD 1000 from 22 3 – 7 10 3000 1:20
Apple APPLE. USD 1000 from 7 3 – 7 10 3000 1:20
AstraZeneca plc Astrazeneca USD 1000 from 15 3 – 7 10 3000 1:20
Aurora Cannabis Inc. AuroraCan USD 10000 from 6 3 – 7 10 3000 1:20
American Express AXP USD 1000 from 10 3 – 7 10 3000 1:20
Baidu Inc Baidu USD 1000 from 1 3 – 7 10 3000 1:20
Bank of America Corp BankOfAmer USD 1000 from 5 3 – 7 10 3000 1:20
Barrick Gold BarrickGold USD 1000 from 25 3 – 7 10 3000 1:20
BeiGene Ltd BeiGene USD 1000 from 2 3 – 7 10 3000 1:20
BioNTech BioNTech USD 1000 from 18 3 – 7 10 3000 1:20
BlackRock BlackRock USD 1000 from 2 3 – 7 10 3000 1:20
Boeing BOEING USD 1000 from 7 3 – 7 10 3000 1:20
Booking Booking USD 100 from 40 3 – 7 10 3000 1:20
Broadcom Inc Broadcom USD 1000 from 2 3 – 7 10 3000 1:20
Beyond Meat Inc BYND USD 1000 from 23 3 – 7 10 3000 1:20
Canopy Growth CanopyGrow USD 1000 from 6 3 – 7 10 3000 1:20
Carnival Corp. CarnivalCor USD 1000 from 15 3 – 7 10 3000 1:20
Chart Industries ChartInd USD 1000 from 55 3 – 7 10 3000 1:20
Chevron Corporation Chevron USD 1000 from 6 3 – 7 10 3000 1:20
Cisco Systems Inc Cisco USD 1000 from 1 3 – 7 10 3000 1:20
Citigroup Citigroup USD 1000 from 6 3 – 7 10 3000 1:20
Cloudflare Inc Cloudflare USD 1000 from 20 3 – 7 10 3000 1:20
CocaCola COCACOLA USD 1000 from 6 3 – 7 10 3000 1:20
Coinbase Global, Inc. Coinbase USD 10000 from 150 3 – 7 10 3000 1:20
CrowdStrike Holdings CrowdStrike USD 1000 from 29 3 – 7 10 3000 1:20
Deutsche Bank DeutBank USD 1000 from 6 3 – 7 10 3000 1:20
Walt Disney Disney USD 1000 from 6 3 – 7 10 3000 1:20
DoorDash Inc DoorDash USD 1000 from 30 3 – 7 10 3000 1:20
Dow Chemical Company DowChemical USD 1000 from 1 3 – 7 10 3000 1:20
eBay EBAY USD 1000 from 6 3 – 7 10 3000 1:20
Enphase Energy Enphase USD 1000 from 23 3 – 7 10 3000 1:20
Exxon Mobil ExxonMobil USD 1000 from 6 3 – 7 10 3000 1:20
Facebook Facebook USD 1000 from 6 3 – 7 10 3000 1:20
FedEx FedEx USD 1000 from 9 3 – 7 10 3000 1:20
Ferrari FERRARI USD 1000 from 7 3 – 7 10 3000 1:20
First Solar FirstSolar USD 1000 from 20 3 – 7 10 3000 1:20
Ford Ford USD 1000 from 6 3 – 7 10 3000 1:20
GameStop GameStop USD 1000 from 15 3 – 7 10 3000 1:20
GeneralElectric GenElectric USD 1000 from 6 3 – 7 10 3000 1:20
Gilead Sciences Gilead USD 1000 from 15 3 – 7 10 3000 1:20
GlaxoSmithKline GlaxoSmith USD 1000 from 12 3 – 7 10 3000 1:20
Goldman Sach GoldmanSach USD 1000 from 7 3 – 7 10 3000 1:20
Google LLC GOOGLE USD 100 from 16 3 – 7 1 3000 1:20
GoPro GoPro USD 1000 from 6 3 – 7 10 3000 1:20
GW Pharmaceuticals GWPharmac USD 1000 from 6 3 – 7 10 3000 1:20
HarleyDavidson HarleyDavid USD 1000 from 8 3 – 7 10 3000 1:20
HDFC Bank Limited HDFCBank USD 1000 from 15 3 – 7 10 3000 1:20
Herbalife Nutrition Ltd. Herbalife USD 1000 from 9 3 – 7 10 3000 1:20
Honeywell Honeywell USD 1000 from 22 3 – 7 10 3000 1:20
Horizons Medical HorizonsMed USD 1000 from 19 3 – 7 10 3000 1:20
IBM IBM USD 1000 from 6 3 – 7 10 3000 1:20
Intel Intel USD 1000 from 6 3 – 7 10 3000 1:20
Johnson & Johnson J&J USD 1000 from 8 3 – 7 10 3000 1:20
JPMorganCh JPMorganCh USD 1000 from 6 3 – 7 10 3000 1:20
Levi Strauss & Co LeviStrauss USD 1000 from 15 3 – 7 10 3000 1:20
Lockheed Martin Lockheed USD 1000 from 14 3 – 7 10 3000 1:20
Lyft LYFT USD 1000 from 16 3 – 7 10 3000 1:20
Macy's Inc Macy's USD 1000 from 1 3 – 7 10 3000 1:20
MasterCard Mastercard USD 1000 from 6 3 – 7 10 3000 1:20
McDonald’s McDonalds USD 1000 from 6 3 – 7 10 3000 1:20
MEDIFAST INC Medifast USD 1000 from 27 3 – 7 10 3000 1:20
Microsoft MICROSOFT USD 1000 from 6 3 – 7 10 3000 1:20
Microstrategy Microstr USD 1000 from 260 3 – 7 10 3000 1:20
Moderna Inc. Moderna USD 1000 from 23 3 – 7 10 3000 1:20
monday.com Ltd Monday.com USD 1000 from 5 3 – 7 10 3000 1:20
Moneygram MoneyGram USD 10000 from 6 3 – 7 10 3000 1:20
NetEnt NETB SEK 10000 from 23 3 – 7 10 3000 1:20
Netflix Netflix USD 1000 from 16 3 – 7 10 3000 1:20
Newmont Mining Corp. Newmont USD 1000 from 15 3 – 7 10 3000 1:20
Nike NIKE USD 1000 from 6 3 – 7 10 3000 1:20
Nikola Motor Corp. Nikola USD 1000 from 15 3 – 7 10 3000 1:20
NIO NIO USD 1000 from 15 3 – 7 10 3000 1:20
Norwegian Cruise NorwCruise USD 1000 from 15 3 – 7 10 3000 1:20
Novavax Novavax USD 1000 from 15 3 – 7 10 3000 1:20
Nu Skin Enterprises NuSkin USD 1000 from 11 3 – 7 10 3000 1:20
Nvidia Corporation NVDA USD 1000 from 10 3 – 7 10 3000 1:20
Okta Inc Okta USD 1000 from 70 3 – 7 10 3000 1:20
Oracle Corporation Oracle USD 1000 from 15 3 – 7 10 3000 1:20
Procter & Gamble P&G USD 1000 from 6 3 – 7 10 3000 1:20
PayPal PayPal USD 1000 from 6 3 – 7 10 3000 1:20
Pfizer Pfizer USD 1000 from 6 3 – 7 10 3000 1:20
Philip Morris PhilipMorri USD 1000 from 6 3 – 7 10 3000 1:20
Phreesia Inc Phreesia USD 1000 from 23 3 – 7 10 3000 1:20
Qualcomm Incorporated Qualcomm USD 1000 from 2 3 – 7 10 3000 1:20
QuantumScape QuantumScap USD 1000 from 25 3 – 7 10 3000 1:20
Reliance Steel & Aluminum Co Reliance USD 1000 from 20 3 – 7 10 3000 1:20
Rivian Automotive Rivian USD 1000 from 1 3 – 7 10 3000 1:20
Robinhood Markets Robinhood USD 1000 from 1 3 – 7 10 3000 1:20
Roblox Corporation Roblox USD 1000 from 21 3 – 7 10 3000 1:20
Royal Caribbean Cruises RoyalCarib USD 1000 from 21 3 – 7 10 3000 1:20
Salesforce.com Salesforce USD 1000 from 21 3 – 7 10 3000 1:20
